PAR Documents 2022-23
PAR Documents 2022-23
| S. No. | Title | View | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Council for Teacher Education (NCTE) | View | |||||||||||
| Details of the Sanctioned Programme Along with Annual Intake | View | |||||||||||
| Details of Faculty | View | |||||||||||
List of Students
|
||||||||||||
| Details of Available Infrastructure | View | |||||||||||
| Fees Charged from the Student | View | |||||||||||
| Facilities Added During the Last Quarter | NIL | |||||||||||
| Books Added in the Library During the Last Quarter | View | |||||||||||
| Details of Instructional Facilities Available | View | |||||||||||
| Affidavit | View | |||||||||||
| Balance Sheet | View | |||||||||||
| Income & Expenditure | View | |||||||||||
| Receipt and Payment Account | View | |||||||||||
| Weekly Biometric Data of the Students | View | |||||||||||
