PAR Documents 2018-19
PAR Documents 2018-19
| S. No. | Title | View | |||||||
|---|---|---|---|---|---|---|---|---|---|
| National Council for Teacher Education (NCTE) | View | ||||||||
| Details of the Sanctioned Programme Along with Annual Intake | View | ||||||||
| Details of Faculty | View | ||||||||
List of Students
|
|||||||||
| Details of Available Infrastructure | View | ||||||||
| Fees Charged from the Student | View | ||||||||
| Facilities Added During the Last Quarter | NIL | ||||||||
| Books Added in the Library During the Last Quarter | View | ||||||||
| Details of Instructional Facilities Available | View | ||||||||
| Affidavit as Per Section 8(5) of NCTE Regulation 2014 | View | ||||||||
| Mandatory Disclosure | View | ||||||||
| Balance Sheet | NIL | ||||||||
| Income & Expenditure | NIL | ||||||||
| Receipt and Payment Account | NIL | ||||||||
| Weekly Biometric Data of the Students | NIL | ||||||||
